Thursday, February 21, 2008
15 Tips to Drive Traffic to Your Blog by Ezilon.com
1.) Create at least four keyword posts per day. Most of the top blogs such as Boing Boing, Daily Kos, and Instapundit (with literally tens of thousands of visitors per day) publish an average of 30 small 100-150 word posts per day according to "Secrets of the A-list Bloggers: Lots of Short Posts" by TNL.net
2.) Submit to My Yahoo! When you submit your own RSS to My Yahoo it is indexed by Yahoo.
3.) Submit to Google's Reader. When you submit your own blog RSS to Google's Reader the Google Blog Search will index your site.
4.) Add a relevant link directory to your blog and trade links like a demon possessed! Although it may take more time than simply submitting to a search engine one time, this method is perhaps the best way to drive traffic to your site. Use software such as Zeus to speed up the link trading process.
5.) Use ping sites like ping-o-matic. Ping your site every time you add a new post.
6.) Submit your blog to traditional search engines such as AltaVista, and MSN.
7.) Submit your blog to traditional directories such as DMOZ. Directories (particularly DMOZ) increase relevance with Google. DMOZ is very picky, but what do you have to lose by trying?
8.) Submit to as many RSS Directories and Search Engines as possible. This is a simple but repetitive process that can be done with software such as RSS SUBMIT.
9.) Comment on other blogs. Do not just leave short, lazy comments like "I agree." Leave well thought out replies that will force readers to wonder "who wrote this?"
10.) Use track backs. If there is a blog that you refer to or quote and it is highly relevant to your subject, leave a track back. It increases your link popularity and may even score a few interested readers from the linked site.
11.) Go offline. Use newspaper ads, public bulletin boards, business cards, even stickers to let as many people as possible know your blog exists.
12.) Ad a link to your blog in your e-mail signature block.
13.) Use Groups (Usenet). Find a relevant group on Google groups, Yahoo groups, MSN groups or any of the thousands of other FREE group services and find like minded people and talk with them. Make sure your use your blog URL like it is your name.
14.) Use Forums. Forums are one of the best places to go for advice. Go to forums and find problems to solve. Make sure you leave your blog name, but be tactful about it; some forums get annoyed with those who selfishly drop a few links to their own site and leave.
15.) Tag your website. Tagging is a new idea that has erupted across the web. Sites like Del.icio.us, Technorati and many others have a social feature that allows you to place your article under keywords or "tags" that everyone interested in that tag can see.
Although these are some of the most popular ways to drive traffic to your blog, do not limit your self to tips and lists. Use your imagination and you will come up with thousands of ways to drive traffic to your blog!
Wednesday, February 20, 2008
IPL bidding results
Tuesday, February 19, 2008
Pamela anderson
paris hilton
Paris Whitney Hilton (born February 17, 1981) is an American celebutante. She has worked as an actress, a model and a singer, and is an heiress to the Hilton Hotels chain.
She is best-known through the television series The Simple Life. She has appeared in several minor film roles, most notably in the horror film House of Wax in 2005. In 2004 she published a tongue-in-cheek autobiography.[1] In 2006, she released her debut album Paris. Hilton's career pursuits include singing, modeling, acting, writing, and television. As a result of several legal incidents, Hilton served a widely publicized sentence in an L.A. County jail facility in 2007.
game cheats for ps2
If you are looking for free game cheats for PS2, or Playstation2 game cheat codes we have thousands of them listed below.http://www.absolute-playstation.com/ps2/playstation2-game-cheats-for-ps2.php
mapquest
MapQuest is a map publisher and a free online Web mapping service owned by AOL. The company was founded in 1967 as Cartographic Services, a division of R.R. Donnelley & Sons in Chicago, Illinois. It moved to Lancaster, Pennsylvania in 1969. When it became an independent company in 1994, it was renamed GeoSystems Global Corporation. MapQuest was acquired in 2000 by America Online, Inc. Company headquarters are in Lancaster and Denver, Colorado.[1]
Donnelley began making maps with computers in the mid-1980s to generate maps for customers. Much of that code was adapted for use on the Internet to create the MapQuest web service in 1996. In 1999 the company was renamed to MapQuest to leverage the popularity of its online brand. For a while, MapQuest included satellite images, but later removed them. In September 2006, the web site once again began serving satellite imagery in a new beta program.
In 2004, MapQuest, uLocate, Research in Motion and Nextel launched MapQuest Find Me, a buddy-finder service that works on GPS-enabled mobile phones. MapQuest Find Me lets users automatically find their location, access maps and directions and locate nearby points of interest including airports, hotels, restaurants, banks and ATMs. Users also have the ability to set up alerts to be notified when network members arrive or depart from a designated area. In 2005 the service became available on Sprint and in 2006, Boost Mobile.
In July 2006, MapQuest created a beta version of a new feature in which users could now "Build Your Route" by adding additional stops, reorder one's route (and the stops along the way), and avoid any turn or road en route.
In April 2007, MapQuest announced a partnership with General Motors' OnStar that will allow OnStar subscribers to plan their driving routes on MapQuest.com and send their destination right to OnStar's Turn-by-Turn Navigation service. The OnStar Web Destination Entry pilot program will begin the summer of 2007 with a select group of OnStar subscribers.
free radio stations
| Name | Location | State | Listen Live | |
| KBIG - Big 104 | Los Angeles | California | 32 Kbps | |
| KCRZ - Z104.9 | Visalia | California | 20 Kbps | |
| KDMX - Mix 102.9 | Dallas | Texas | 32 Kbps | |
| KEYW - 98.3 The Key | Tri-Cities | Washington | 34 Kbps | |
| KEZR - Mix 106.5 | San Jose | California | 32 Kbps | |
| KHKZ - Kiss 106.3 | McAllen | Texas | 64 Kbps | |
| KHMX - Mix 96.5 | Houston | Texas | 32 Kbps | |
| KIMN - Mix 100 | Denver | Colorado | StreamTheWorld 32 Kbps | |
| KIOI - Star 101.3 | San Francisco | California | CC Tuner* | |
| KKBZ | Clarinda | Iowa | 20 Kbps | |
| KKJO - K-JO 105.5 | Saint Joseph | Missouri | 48 Kbps | |
| KLLC - Alice 97.3 | San Francisco | California | 32 Kbps | |
| KLTA - FM 105.1 | Fargo | North Dakota | 32 Kbps | |
| KMXK - Mix 94.9 | St. Cloud | Minnesota | 32 Kbps | |
| KMXP - Mix 96.9 | Phoenix | Arizona | 33 Kbps | |
| KMXS - Mix 103.1 | Anchorage | Alaska | 32 Kbps | |
| KMYI - Star 94.1 | San Diego | California | 33 Kbps | |
| KNCO FM - MyStarRadio | Grass Valley | California | 20 Kbps | |
| KOSS - 105.5 The Oasis | Rosamond | California | 64 Kbps | |
| KPEK - 100.3 The Peak | Albuquerque | New Mexico | 32 Kbps | |
| KQMB - Star 102.7 | Salt Lake City | Utah | 20.7 Kbps | |
| KQPT - 107 The Point | Chico | California | 32 Kbps | |
| KRSK - 105.1 The Buzz | Portland | Oregon | 33 Kbps | |
| KSMG - Magic 105.3 | San Antonio | Texas | 20 Kbps | |
| KSRZ - Star 104.5 | Omaha | Nebraska | StreamTheWorld | |
| KSTJ - Star 102.7 | Las Vegas | Nevada | 52 Kbps | |
| KSTP FM - KS 95 | Minneapolis | Minnesota | 65 Kbps | |
| KSTZ - Star 102.5 | Des Moines | Iowa | 33 Kbps | |
| KSWN - US 93-9 | McCook | Nebraska | 20 Kbps | |
| KUIC | Vacaville | California | 23 Kbps | |
| KURB - B98.5 | Little Rock | Arkansas | 32 Kbps | |
| KVUU - My 99.9 | Colorado Springs | Colorado | 33 Kbps | |
| KWAY - Y99.3 | Waverly | Iowa | 64 Kbps | |
| KYKY - Y98 | St Louis | Missouri | StreamTheWorld 32 Kbps | |
| KYSR - Star 98.7 | Los Angeles | California | 32 Kbps | |
| KZXY - Y102 | Victorville | California | 64 Kbps | |
| KZZO - 100.5 The Zone | Sacramento | California | StreamTheWorld | |
| WAFL - Eagle 97.7 | Milford | Delaware | 32 Kbps | |
| WALV - Alive 105 | Chattanooga | Tennessee | 32 Kbps | |
| WAVK - 97.7 Wave FM | Marathon | Florida | 48 Kbps | |
| WBNS | Columbus | Ohio | 96 Kbps | |
| WBQB - B101.5 | Fredericksburg | Virginia | 64 Kbps | |
| WBVI - Mix 96.7 | Findlay | Ohio | 32 Kbps | |
| WCPZ - Mix 102.7 | Sandusky | Ohio | 128 Kbps | |
| WDAQ - 98Q | Danbury | Connecticut | 32 Kbps | |
| WDVD | Detroit | Michigan | 33 Kbps | |
| WFLC - 97.3 The Coast | Miami | Florida | 20 Kbps | |
| WGXL - XL92 | Lebanon | New Hampshire | CC Tuner* | |
| WHCY - Max 106.3 | Sussex | New Jersey | 36 Kbps | |
| WHYN FM - Mix 93.1 | Springfield | Massachusetts | 33 Kbps | |
| WIAL - I-94 | Eau Claire | Wisconsin | 32 Kbps | |
| WINK | Fort Myers | Florida | 32 Kbps | |
| WJLK - 94.3 The Point | Long Branch | New Jersey | 32 Kbps | |
| WKDD | Akron | Ohio | 32 Kbps | |
| WKMX - 106.7 KMX | Enterprise | Alabama | 32 Kbps | |
| WKTI | Milwaukee | Wisconsin | 32 Kbps | |
| WKXX - Mix 102.9 | Gadsden | Alabama | 16 Kbps | |
| WLNH | Laconia | New Hampshire | StreamTheWorld | |
| WLNK - 107.9 The Link | Charlotte | North Carolina | 33 Kbps | |
| WMEE | Fort Wayne | Indiana | 48 Kbps | |
| WMJC - Island 94.3 | Long Island | New York | 20 Kbps | |
| WMXB - Mix 103.7 | Richmond | Virginia | 23 Kbps | |
| WMVX - Mix 106.5 | Cleveland | Ohio | 36 Kbps | |
| WMYU - 93.1 The Point | Knoxville | Tennessee | 33 Kbps | |
| WMYX | Milwaukee | Wisconsin | 33 Kbps | |
| WNNO - Mix 106.9 | Portage | Wisconsin | 32 Kbps | |
| WPLJ | New York | New York | 33 Kbps | |
| WPTE - 94.9 The Point | Norfolk | Virginia | 33 Kbps | |
| WQAL - Q104 | Cleveland | Ohio | StreamTheWorld | |
| WQNQ - Star 104.3 | Asheville | North Carolina | 32 Kbps | |
| WRCH - Lite 100.5 | Hartford | Connecticut | StreamTheWorld | |
| WRQX - Mix 107.3 | Washington | DC | 33 Kbps | |
| WRVE - 99.5 The River | Schenectady | New York | 32 Kbps | |
| WRZQ - Q Mix | Columbus | Indiana | 64 Kbps | |
| WSGL - Mix 104.7 | Naples | Florida | 32 Kbps | |
| WSJO - SoJO 104.9 | Atlantic City | New Jersey | 64 Kbps | |
| WSRG - Star 97.7 | Sturgeon Bay | Wisconsin | 31 Kbps | |
| WSNE - Coast 93.3 | Providence | Rhode Island | 32 Kbps | |
| WSRK - Mix 103.9 | Oneonta | New York | 32 Kbps | |
| WTIC - 96.5 TIC | Hartford | Connecticut | StreamTheWorld | |
| WTMX - 101.9 The Mix | Chicago | Illinois | 33 Kbps | |
| WTSS - Star 102.5 | Buffalo | New York | 33 Kbps | |
| WWDG - Nova 105.1 | Syracuse | New York | 32 Kbps | |
| WWMX - Mix 106.5 | Baltimore | Maryland | StreamTheWorld | |
| WXLC - 102-3 XLC | Waukegan | Illinois | 65 Kbps | |
| WXLO | Worcester | Massachusetts | 33 Kbps | |
| WYNA - Cool 104.9 | Myrtle Beach | South Carolina | 20 Kbps | |
| WZEB/WKDB - The B | Ocean View | Delaware | 32 Kbps | |
| WZPL - Z99.5 | Indianapolis | Indiana | 20 Kbps | |
| WZPT - Star 100.7 | Pittsburgh | Pennsylvania | StreamTheWorld | |

